Category
FAG Brand F-234977.12.SKL-H79 F234977 12 Automotive Differential Bearing
Keywords:
Category:
Angular Contact Ball Bearings
FAG Brand F-234977.12.SKL-H79 F234977 12 Automotive Differential Bearing
Detail
Angular contact ball bearings can bear both radial and axial loads. Can work at higher rotational speeds. The larger the contact Angle, the higher the axial carrying capacity. The contact Angle is the Angle between the contact point connection of the ball and raceway and the vertical line of the bearing axis in the radial plane. High precision and high speed bearings usually take a 15 degree contact Angle. Under axial force, the contact Angle will increase.
The inner and outer rings of angular contact ball bearings are provided with raceways, and the inner and outer rings can be shifted along the axial direction of the bearing. This type of bearing is especially suitable for bearing composite loads, that is, radial and axial loads acting simultaneously. The axial load bearing capacity of angular contact ball bearing increases with the increase of contact Angle α. The contact Angle is the Angle between the contact point connection of the ball and raceway and the vertical line of the bearing axis in the radial plane.
There are two reasons for the damage of differential bearings, namely bearing wear or ablation, the biggest reason is because of improper bearing clearance. It will not only cause the phenomenon of axis deflection, but also accelerate the wear of the bearing, and even directly affect the work of other components. If the bearing clearance is too small, it will also aggravate the wear of the bearing, and then it will cause the surface ablation of the roller rod, markings, surface layer off and other phenomena. It can be seen that it is very important to ensure the clearance of the differential bearing.
Bearing parameters:
|
Auto Differential Bearing Catalog As Below: | |||
90369-50002 | 50*100*48 | F-232369.07 | 17*58*65 |
31206773207 | 30*144*88 | F-238163.04 | 17*59*32.5/37.5 |
BTH-1219 | 55*90*55 | F-552562 | 17*59*33/38 |
801349/10 | 40.483*82.55*30.75 | F-567535.01 | 17*59*33/38 |
802048/11 | 41.275*82.55*28 | A3TG2881(6PK) | 17*59*34/39 |
803149/10 | 44.45*88.9*30.162 | F-560201 | 17*59*37 |
805368 | F-563424 | 17*59*35/41 | |
805636 | 49*91*42 | F-560201 | 17*59*37 |
805621 | 49*90*45 | F-563248 | 17*59*38 |
806649/CR1166PX1 | 54*98*13.4/20 | F-552026.05 | 17*61*35 |
F-236566.02(6PK) | 17*53.5*34.5 | F-551623.03 | 17*61*35 |
F-239662.01 | 17*53.5*35.5 | F-552699.02 | 17*61*35 |
F-557045(6PK) | 17*53.5*35/39 | F-230401.7 | 17*61*35 |
F-238005.02(6PK) | 17*53.5*35/39 | F-225643.14 | 17*61*36 |
F-554755.01 | 17*53.5*35/39 | F-226556-6 | 17*61*36.5 |
F-240139.03(6PK) | 17*55*34 | F-553099 | 17*61*36.5 |
CUSTOMER VISIT

CERTIFICATE







EQUIPMENT
PARTNER










Online consultation
RELATED PRODUCTS