Category
Original Factory Price NSK 537/1200K Spherical Roller Bearing
Keywords:
Category:
Spherical Roller Bearing
Original Factory Price NSK 537/1200K Spherical Roller Bearing
Detail
SPHERICAL ROLLER BEARINGS
Spherical roller bearings consist of a common spherical raceway outer ring and two rows of spherical rollers between the double raceway inner ring. The spherical roller bearings is self-aligning, and can automatically adjust the misalignment caused by the deflection or misalignment of the shaft or bearing seat, and the allowable alignment angle is 1~2.5 degrees. Spherical roller bearings can bear radial load, bidirectional axial load and its combined load, especially the radial load capacity is large, and it has good anti-vibration and impact resistance. It is widely used in iron and steel metallurgical equipment, mining equipment, cement machinery, paper machinery, ships, coal mills, petroleum machinery, engineering machinery, etc.
Main applications of spherical roller bearing:
Papermaking machinery, reducer, railway vehicle axle, rolling mill gearbox bearing seat, rolling mill roller, crusher,vibrating screen, printing machinery, woodworking machinery, all kinds of industrial reducer, vertical self-aligning bearing with seat.
According to user requirements, spherical roller bearings with inner ring oil holes can also be supplied. In order to facilitate the installation and replacement of bearings by customers, spherical roller bearings with taper inner holes can also be provided.The taper hole taper is 1:12. , The suffix code is K to indicate that in order to meet the requirements of special users, bearings with an inner hole taper of 1:30 can also be provided, and the suffix code is K30. Bearings with a tapered inner hole can be directly mounted on the tapered journal with a lock nut, or can be mounted on the cylindrical journal with the aid of an adapter sleeve or a withdrawal sleeve.
Model | d mm | D mm | H mm | W kg |
537/530K | 530 | 780 | 195 | 315 |
537/540K | 540 | 745 | 140 | 184 |
537/545 | 545 | 730 | 170 | 202.5 |
537/545K1 | 545 | 735 | 100 | |
537/545K2 | 545 | 745 | 160 | 210 |
537/550HK | 550 | 820 | 230 | 444 |
537/560K | 560 | 800 | 185 | 291 |
537/590K | 590 | 800 | 180 | 265 |
537/600K | 600 | 840 | 180 | 315 |
537/630K | 630 | 920 | 180 | 385 |
537/690K | 690 | 1000 | 200 | 515 |
537/695K | 695 | 910 | 180 | 291 |
537/695K1 | 695 | 905 | 140 | 232 |
537/695K2 | 695 | 910 | 140 | 243 |
537/695K3 | 695 | 905 | 160 | 268 |
537/695K4 | 695 | 905 | 190 | 306 |
537/700K | 700 | 1000 | 200 | 510 |
537/750K | 750 | 1000 | 200 | 474 |
537/800K | 800 | 1050 | 210 | |
537/895K | 895 | 1350 | 272 | 1385 |
537/895K1 | 895 | 1265 | 250 | 1020 |
537/900K1 | 900 | 1200 | 230 | 689 |
537/995K1 | 995 | 1320 | 240 | |
537/955K | 955 | 1270 | 270 | 964 |
537/1195K | 1195 | 1580 | 260 | |
537/1200K | 1200 | 1600 | 290 | |
537/1500K | 1500 | 1930 | 330 | 2440 |
538/545K | 545 | 720 | 148 | 166 |
538/545K1 | 545 | 720 | 160 | 175 |
538/550K | 550 | 750 | 160 | 210 |
CUSTOMER VISIT

CERTIFICATE







EQUIPMENT
PARTNER










Online consultation
RELATED PRODUCTS