Category
Bearing Supply NACHI 6206 2NSE9C3 Deep Groove Ball Bearing
Keywords:
Category:
Deep Groove Ball Bearings
Bearing Supply NACHI 6206 2NSE9C3 Deep Groove Ball Bearing
Detail
Deep groove ball bearing is the most common type of rolling bearing.
The basic type of deep groove ball bearing consists of an outer ring, an inner ring, a group of steel balls and a group of cages. There are two types of deep groove ball bearing, single row and double row, deep groove ball structure is also divided into sealed and open two kinds of structure, open refers to the bearing without sealing structure, sealing type deep groove ball is divided into dust seal and oil seal. The dust proof sealing cover is made of steel plate stamping, which only prevents dust from entering the bearing raceway. The oil-proof type is contact oil seal, which can effectively prevent the grease spillover in the bearing.
Model | d mm | D mm | H mm | W kg | Dynamic | Static |
6200 | 10 | 30 | 9 | 0.032kg | 5100 | 2400 |
6201 | 12 | 32 | 10 | 0.036kg | 6800 | 3050 |
6202 | 15 | 35 | 11 | 0.044kg | 7650 | 3750 |
6203 | 17 | 40 | 12 | 0.065kg | 9550 | 4800 |
6204 | 20 | 47 | 14 | 0.11kg | 12800 | 6650 |
6205 | 25 | 52 | 15 | 0.13kg | 14000 | 7850 |
6206 | 30 | 62 | 16 | 0.21kg | 19500 | 11300 |
6207 | 35 | 72 | 17 | 0.288 | 25700 | 15400 |
6208 | 40 | 80 | 18 | 0.368 | 29100 | 17800 |
6209 | 45 | 85 | 19 | 0.416 | 32700 | 20300 |
6210 | 50 | 90 | 20 | 0.463 | 35100 | 23300 |
6211 | 55 | 100 | 21 | 0.603 | 43500 | 43500 |
6212 | 60 | 110 | 22 | 0.789 | 52500 | 52500 |
6213 | 65 | 120 | 23 | 0.99 | 57500 | 40100 |
6214 | 70 | 125 | 24 | 1.084 | 62000 | 62000 |
6215 | 75 | 130 | 25 | 1.171 | 67400 | 66000 |
6216 | 80 | 140 | 26 | 1.448 | 72700 | 72500 |
6217 | 85 | 150 | 28 | 1.803 | 84000 | 64000 |
6218 | 90 | 160 | 30 | 2.71 | 96100 | 71500 |
6219 | 95 | 170 | 32 | 2.62 | 109000 | 82000 |
6220 | 100 | 180 | 34 | 3.19 | 122000 | 93000 |
6221 | 105 | 190 | 36 | 3.78 | 133000 | 105000 |
6222 | 110 | 200 | 38 | 4.42 | 144000 | 117000 |
6224 | 120 | 215 | 40 | 5.3 | 155000 | 131000 |
6226 | 130 | 230 | 40 | 6.12 | 167000 | 146000 |
6228 | 140 | 250 | 42 | 7.77 | 166000 | 150000 |
6230 | 150 | 270 | 45 | 9.78 | 176000 | 168000 |
6232 | 160 | 290 | 48 | 12.22 | 185000 | 186000 |
6234 | 170 | 310 | 52 | 15.241 | 212000 | 224000 |
6236 | 180 | 320 | 52 | 15.581 | 227000 | 242000 |
6238 | 190 | 340 | 55 | 18.691 | 255000 | 282000 |
6240 | 200 | 360 | 58 | 22.577 | 269000 | 311000 |
CUSTOMER VISIT

CERTIFICATE







EQUIPMENT
PARTNER










Online consultation
RELATED PRODUCTS